ltem | Vaega | Fa'asinomaga | |
Fa'aaliga | H | _ | Alava pa'epa'e fufula/pa'epa'e |
Nitrogen CON. | H | % | 11.5–12.2 |
Tuuina atu | % | ≥85 | |
Pa'epa'e | % | ≥82 | |
Ethanol Damping agent CON. | H | % | 30±2 |
Su'ega vai | % | Clear I Solvent Faafefiloi | |
Ash CON. | % | ≤0.2 | |
Tulaga mumu | C | ≥180 | |
80C Su'ega vevela-tete'e | Min | ≥10 | |
Acidity (pei o H2SO4) | % | ≤0.08 |
O ona uiga taua:
● Fausia ata tifaga malo
● Fa'asao vave le solu
● Fa'afaigofie ona fa'asusu ile ava malosi, aliphatic ma aromatic hydro-carbon
● Maua mea fa'ainisinia lelei tele (su'esu'e malulu, fa'aumi, ma'a'a, tete'e o loimata)
O la matou H Grade Nitrocellulose o loʻo faia ma le faʻaeteete e tuʻuina atu ai le solubility tulaga ese i le IPA ma le Ethanol.Ole mea lea e mafai ai ona tu'ufa'atasia lelei i au fa'agaioiga o iai, pe o lo'o e gaosia mea fa'apipi'i, fa'apipi'i, po'o vaitusi lomitusi.Faatasi ai ma lenei nitrocellulose, e mafai ona e mauaina le manino sili atu, pipii, ma le tumau, e maua ai oloa faʻamaeʻaina faʻapolofesa.
E le gata i lea, o la matou H Grade Nitrocellulose e ofoina atu le mautu e le mafaatusalia, faʻamautinoa le faʻatinoina o galuega e oʻo lava i siosiomaga sili ona faigata.Ua mamanuina e tete'e ai le samasama ma le felanulanua'i, fa'amautinoa le tumau pea o lanu mo au oloa.E fa'aliliuina lea i le fa'aleleia atili o le fa'aola ma le fa'amalieina o tagata fa'atau.
Matou te manatu mamafa i le saogalemu, o le mafuaʻaga lea ua gaosia ai le matou H Grade Nitrocellulose e faʻaaoga ai mea e sili ona lelei ma faʻatonuga lelei.O lenei mea e fa'amautinoa ai le tausisia o tulaga fa'atauva'a fa'atauva'a ma maua ai le filemu o le mafaufau mo a tatou tagata fa'atau.
A e filifilia la matou H Grade Nitrocellulose ma le IPA poʻo le Ethanol, o loʻo e filifilia se fofo sili atu e siitia ai lau gaosiga ma le lelei o oloa.Tofo i le eseesega i aso nei ma tatala avanoa fou mo lau pisinisi.Fa'alagolago i la matou filifiliga fa'alagolago ma sili ona lelei o le nitrocellulose e una'ia ai lou manuia i luma.
Fa'ata'ita'iga | Nitrogen Content | Fa'amatalaga(S) | Fofo Fa'atonuga | ||
Metotia A | Metotia B | Metotia C | |||
H (RS) | 11.5%-12.2% | 1/16 | _ | _ | 1.0-1.6 |
1/8 | _ | _ | 1.7-3.0 | ||
1/4a | _ | _ | 3.1-4.9 | ||
1/4b | _ | _ | 5.0-8.0 | ||
1/4c | _ | _ | 8.1-10.0 | ||
1/2a | _ | 3.2-6.0 | _ | ||
1/2b | _ | 6.1-8.4 | _ | ||
1 | _ | 8.5-16.0 | _ | ||
5 | 4.0-7.5 | _ | _ | ||
10 | 8.0-15.0 | _ | _ | ||
20 | 16-25 | _ | _ | ||
30 | 26-35 | _ | _ | ||
40 | 36-50 | _ | _ | ||
60 | 50-70 | _ | _ | ||
80 | 70-100 | _ | _ | ||
120 | 100-135 | _ | _ | ||
200 | 135-219 | _ | _ | ||
300 | 220-350 | _ | _ | ||
800 | 600-1000 | _ | _ | ||
1500 | 1200-2000 | _ | _ | ||
Metotia A, B ma C o lona uiga o le vaega tele o le nitroselulosae 12.2%, 20.0% ma le 25.0%. |
FA'ATA'IGA | H Vasega |
Ufiufi laupapa | ● |
Palemia | ● |
Fa'amaufa'ailoga pito | ● |
varnish matte | ● |
Polish | ● |
Fufulu fa'alavalava | ● |
Fa'amau fa'amau | ● |
Ufiufi fola | ● |
Fa'atumu | ● |
Lomitusi vaitusi | ● |
Flexo lomitusi vaitusi | ● |
Gravure | ● |
Uila fa'alava | ● |
Zapon Iacquers | ● |
Ufiufi mo staoles | ● |
Ta'avale ( lipea) ufiufi | ● |
Fa'apipi'i pepa | ● |
Cfa'apipi'i alendering | ● |
Pa'u pa'u lanu | ● |
Vaelua le ufiufi pa'u | ● |
Fa'apipi'i | ● |
Ufiufi tioata | ● |
Faila fao | ● |
1. Fa'apipi'i i totonu o le pa'u fiber (420x700mm).
2. Tu'u i totonu o le pa'u Umea (560x900mm).
Ituaiga | Fiber Pa'u(KG/Papa) |
H Vasega | 90L-45kgs; |
200L-105kgs; |
IPU | Pa'u | Faatasi ai ma Pallets | A aunoa ma Pallets |
20 GP | 90L | 240 Tapepa | / |
40 GP | 405 Tapepa | 492 Tapepa | |
20 GP | 200L | 80 Tapalapala | 80 Tapalapala |
40 GP | 160 Tapepa | 168 Tapepa |