M fa'asologa fa'amamaina o le cotton fa'amatalaga masani mo le ETHER CELLULOSE GRADE | ||||||||||
Ituaiga | M5 | M15 | M30 | M60 | M100 | M200 | M400 | M650 | M1000 | |
Viscosity (mPa.s) | 0~9 | 10–20 | 21–40 | 41–70 | 71–120 | 121~300 | 301~500 | 501~800 | >800 | |
Tulaga o le polymerization | 600 | 600~800 | 801~1000 | 1001~1300 | 1301~1600 | 1601~1900 | 1901~2200 | 2201~2400 | 2401~2600 | ≥2600 |
Alefa-selulosa%≥ | 98.0 | 96.0 | 98 | 98.5 | 98.8 | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
Susū % ≤ | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Fa'asuavai g/15g | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 140 |
mea e lefulefu % ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 |
Sulfuric acid e le mafai ona solu % ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 |
Malamalama % ≥ | 85 | 80 | 80 | 80 | 85 | 85 | 80 | 80 | 75~87 | 75~87 |
● mea mata uma tatou faaaogaina le Xinjiang ma Central Asia cotton linters, o le cotton linters e maualuga le matua, faamamaina cotton faia e le cotton linters e maualuga alpha cellulose anotusi, etherification tali e faaitiitia ai le tikeri polymerization i le amplitude laiti.
● Ona o le faʻaaogaina o tekinolosi gaosiga faʻapitoa ma talafeagai, e mafai ona oʻo atu i le 87% le paʻepaʻe o le cotton faamamaina, o le tikeri polymerization e mafai ona oʻo atu i le sili atu i le 2800, maualalo le anotusi o mea leaga, e aunoa ma se isi fiber (leai se tolu uaea.)
O le cotton faʻamamaina o le mea autu lea mo le gaosiga o le nitrocellulose (nitrocellulose), faʻaaogaina lautele i meaʻai, vailaʻau, vailaʻau i aso uma, palasitika, mea faʻaeletoroni, fai pepa, metallurgy, aerospace ma isi fanua, ua taʻua o le "special industryal monosodium glutamate".